| Account: 290621523 | Name: BACHAR ALIAN | Currency: EUR | Leverage: 1:1000 | 2021 August 18, 15:11 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 354389822 | 2021.07.28 17:59:36 | balance | D-IN-90974440: from 300112943 | 169.00 | |||||||||
| 354595478 | 2021.07.29 17:30:06 | sell | 0.01 | gbpusd | 1.39766 | 0.00000 | 0.00000 | 2021.07.30 03:21:10 | 1.39563 | 0.00 | 0.00 | -0.03 | 1.71 |
| 354600223 | 2021.07.29 18:00:09 | sell | 0.01 | eurusd | 1.18856 | 0.00000 | 0.00000 | 2021.07.30 14:57:59 | 1.18850 | 0.00 | 0.00 | -0.01 | 0.05 |
| 354683474 | 2021.07.30 12:00:12 | sell | 0.01 | eurusd | 1.19046 | 0.00000 | 0.00000 | 2021.07.30 14:58:02 | 1.18852 | 0.00 | 0.00 | 0.00 | 1.63 |
| 355029677 | 2021.08.03 12:30:02 | sell | 0.01 | eurusd | 1.18808 | 0.00000 | 0.00000 | 2021.08.03 17:55:08 | 1.18609 | 0.00 | 0.00 | 0.00 | 1.68 |
| 355094626 | 2021.08.03 17:30:06 | sell | 0.01 | usdcad | 1.25543 | 0.00000 | 0.00000 | 2021.08.03 22:59:15 | 1.25343 | 0.00 | 0.00 | 0.00 | 1.34 |
| 355110803 | 2021.08.03 19:00:03 | buy | 0.01 | eurusd | 1.18589 | 0.00000 | 0.00000 | 2021.08.04 09:59:42 | 1.18789 | 0.00 | 0.00 | 0.00 | 1.68 |
| 355320576 | 2021.08.04 20:30:04 | buy | 0.01 | gbpusd | 1.39042 | 0.00000 | 0.00000 | 2021.08.05 10:36:20 | 1.39241 | 0.00 | 0.00 | 0.00 | 1.68 |
| 355324098 | 2021.08.04 21:56:40 | buy | 0.01 | eurusd | 1.18366 | 0.00000 | 0.00000 | 2021.08.13 17:16:14 | 1.17828 | 0.00 | 0.00 | 0.00 | -4.57 |
| 355403851 | 2021.08.05 13:30:03 | buy | 0.01 | usdcad | 1.25159 | 0.00000 | 0.00000 | 2021.08.06 03:50:25 | 1.25090 | 0.00 | 0.00 | 0.00 | -0.47 |
| 355434854 | 2021.08.05 15:38:48 | sell | 0.01 | gbpusd | 1.39167 | 0.00000 | 1.39115 | 2021.08.05 15:42:15 | 1.39115 | 0.00 | 0.00 | 0.00 | 0.44 |
| 355476840 | 2021.08.05 18:00:04 | sell | 0.01 | gbpusd | 1.39335 | 0.00000 | 0.00000 | 2021.08.06 10:11:29 | 1.39131 | 0.00 | 0.00 | 0.00 | 1.73 |
| 355476842 | 2021.08.05 18:00:04 | buy | 0.01 | usdcad | 1.24822 | 0.00000 | 0.00000 | 2021.08.06 03:50:27 | 1.25085 | 0.00 | 0.00 | 0.00 | 1.78 |
| 355550096 | 2021.08.06 11:30:13 | buy | 0.01 | eurusd | 1.18110 | 0.00000 | 0.00000 | 2021.08.13 17:16:16 | 1.17828 | 0.00 | 0.00 | 0.00 | -2.39 |
| 355564294 | 2021.08.06 13:30:02 | buy | 0.01 | gbpusd | 1.39160 | 0.00000 | 0.00000 | 2021.08.11 19:57:54 | 1.38781 | 0.00 | 0.00 | 0.00 | -3.23 |
| 355605672 | 2021.08.06 16:00:19 | buy | 0.01 | eurusd | 1.17816 | 0.00000 | 0.00000 | 2021.08.13 17:16:20 | 1.17830 | 0.00 | 0.00 | 0.00 | 0.12 |
| 355626350 | 2021.08.06 17:00:05 | buy | 0.01 | gbpusd | 1.38897 | 0.00000 | 0.00000 | 2021.08.11 19:57:56 | 1.38782 | 0.00 | 0.00 | 0.00 | -0.98 |
| 355643532 | 2021.08.06 18:00:14 | buy | 0.01 | eurusd | 1.17573 | 0.00000 | 0.00000 | 2021.08.13 17:16:23 | 1.17833 | 0.00 | 0.00 | 0.00 | 2.21 |
| 355643534 | 2021.08.06 18:00:14 | buy | 0.01 | gbpusd | 1.38685 | 0.00000 | 0.00000 | 2021.08.11 19:58:00 | 1.38783 | 0.00 | 0.00 | 0.00 | 0.84 |
| 355647571 | 2021.08.06 18:30:05 | sell | 0.01 | usdcad | 1.25684 | 0.00000 | 0.00000 | 2021.08.11 10:49:00 | 1.25410 | 0.00 | 0.00 | 0.00 | 1.87 |
| 356055049 | 2021.08.11 10:49:03 | buy | 0.01 | gbpusd | 1.38153 | 0.00000 | 0.00000 | 2021.08.11 19:58:13 | 1.38790 | 0.00 | 0.00 | 0.00 | 5.42 |
| 356056088 | 2021.08.11 11:00:03 | buy | 0.01 | eurusd | 1.17115 | 0.00000 | 0.00000 | 2021.08.13 17:16:26 | 1.17838 | 0.00 | 0.00 | 0.00 | 6.14 |
| 356074343 | 2021.08.11 14:00:04 | sell | 0.01 | usdcad | 1.25384 | 0.00000 | 0.00000 | 2021.08.11 15:30:06 | 1.25189 | 0.00 | 0.00 | 0.00 | 1.32 |
| 356348944 | 2021.08.13 10:00:03 | buy | 0.01 | gbpusd | 1.38072 | 0.00000 | 0.00000 | 2021.08.13 15:20:56 | 1.38276 | 0.00 | 0.00 | 0.00 | 1.74 |
| 356439357 | 2021.08.13 19:00:02 | sell | 0.01 | eurusd | 1.17965 | 0.00000 | 0.00000 | 2021.08.16 14:20:05 | 1.17758 | 0.00 | 0.00 | 0.00 | 1.76 |
| 356439508 | 2021.08.13 19:00:03 | sell | 0.01 | gbpusd | 1.38565 | 0.00000 | 0.00000 | 2021.08.16 16:54:33 | 1.38364 | 0.00 | 0.00 | 0.00 | 1.70 |
| 356677864 | 2021.08.17 12:00:03 | buy | 0.01 | usdchf | 0.91091 | 0.00000 | 0.00000 | 2021.08.17 17:11:45 | 0.91287 | 0.00 | 0.00 | 0.00 | 1.83 |
| 0.00 | 0.00 | -0.04 | 27.03 | ||||||||||
| Closed P/L: | 26.99 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 356546698 | 2021.08.16 15:30:05 | buy | 0.01 | eurusd | 1.17726 | 0.00000 | 0.00000 | 1.17205 | 0.00 | 0.00 | 0.00 | -4.45 | |
| 356721824 | 2021.08.17 16:00:08 | buy | 0.01 | eurusd | 1.17440 | 0.00000 | 0.00000 | 1.17205 | 0.00 | 0.00 | 0.00 | -2.01 | |
| 356756471 | 2021.08.17 18:00:08 | buy | 0.01 | eurusd | 1.17159 | 0.00000 | 0.00000 | 1.17205 | 0.00 | 0.00 | 0.00 | 0.39 | |
| 356600866 | 2021.08.16 22:30:03 | buy | 0.01 | gbpusd | 1.38394 | 0.00000 | 0.00000 | 1.37586 | 0.00 | 0.00 | 0.00 | -6.90 | |
| 356628302 | 2021.08.17 06:30:03 | buy | 0.01 | gbpusd | 1.38165 | 0.00000 | 0.00000 | 1.37586 | 0.00 | 0.00 | 0.00 | -4.94 | |
| 356690009 | 2021.08.17 13:30:02 | buy | 0.01 | gbpusd | 1.37901 | 0.00000 | 0.00000 | 1.37586 | 0.00 | 0.00 | 0.00 | -2.69 | |
| 356731506 | 2021.08.17 16:30:03 | buy | 0.01 | gbpusd | 1.37560 | 0.00000 | 0.00000 | 1.37586 | 0.00 | 0.00 | 0.00 | 0.22 | |
| 356770219 | 2021.08.17 20:00:06 | buy | 0.01 | gbpusd | 1.37265 | 0.00000 | 0.00000 | 1.37586 | 0.00 | 0.00 | 0.00 | 2.74 | |
| 356470821 | 2021.08.16 04:30:06 | sell | 0.01 | usdcad | 1.25283 | 0.00000 | 0.00000 | 1.26169 | 0.00 | 0.00 | 0.00 | -5.99 | |
| 356508768 | 2021.08.16 11:00:03 | sell | 0.01 | usdcad | 1.25485 | 0.00000 | 0.00000 | 1.26169 | 0.00 | 0.00 | 0.00 | -4.63 | |
| 356569869 | 2021.08.16 17:00:05 | sell | 0.01 | usdcad | 1.25716 | 0.00000 | 0.00000 | 1.26169 | 0.00 | 0.00 | 0.00 | -3.06 | |
| 356624212 | 2021.08.17 06:00:05 | sell | 0.01 | usdcad | 1.25944 | 0.00000 | 0.00000 | 1.26169 | 0.00 | 0.00 | 0.00 | -1.52 | |
| 356653064 | 2021.08.17 10:00:04 | sell | 0.01 | usdcad | 1.26191 | 0.00000 | 0.00000 | 1.26169 | 0.00 | 0.00 | 0.00 | 0.15 | |
| 356770176 | 2021.08.17 20:00:05 | sell | 0.01 | usdcad | 1.26474 | 0.00000 | 0.00000 | 1.26169 | 0.00 | 0.00 | 0.00 | 2.06 | |
| 0.00 | 0.00 | 0.00 | -30.63 | ||||||||||
| Floating P/L: | -30.63 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 169.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 26.99 | Floating P/L: | -30.63 | Margin: | 13.96 | ||||||||
| Balance: | 195.99 | Equity: | 165.36 | Free Margin: | 151.40 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 38.63 | Gross Loss: | 11.64 | Total Net Profit: | 26.99 | ||||||||
| Profit Factor: | 3.32 | Expected Payoff: | 1.04 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 6.96 (3.68%) | Relative Drawdown: | 3.68% (6.96) | ||||||||
| Total Trades: | 26 | Short Positions (won %): | 11 (100.00%) | Long Positions (won %): | 15 (66.67%) | ||||||||
| Profit Trades (% of total): | 21 (80.77%) | Loss trades (% of total): | 5 (19.23%) | ||||||||||
| Largest | profit trade: | 6.14 | loss trade: | -4.57 | |||||||||
| Average | profit trade: | 1.84 | loss trade: | -2.33 | |||||||||
| Maximum | consecutive wins ($): | 8 (10.17) | consecutive losses ($): | 2 (-6.96) | |||||||||
| Maximal | consecutive profit (count): | 13.76 (6) | consecutive loss (count): | -6.96 (2) | |||||||||
| Average | consecutive wins: | 5 | consecutive losses: | 2 | |||||||||
الأربعاء، 18 أغسطس 2021
نتائج حساب
الاشتراك في:
تعليقات الرسالة (Atom)

ليست هناك تعليقات:
إرسال تعليق